<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UAB Juodeliai</title>
	<atom:link href="http://www.juodeliai.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.juodeliai.com</link>
	<description>UAB Juodeliai produces one-way pallets, CP pallets, Euro pallets, CP standard pallets, Euro standard pallets, pallet elements, pallet blanks and pallet boards.</description>
	<lastBuildDate>Fri, 03 Sep 2010 11:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Actions taken by Directorate General of State Forests grant stable business to UAB Juodeliai</title>
		<link>http://www.juodeliai.com/actions-taken-by-directorate-general-of-state-forests-grant-stable-business-to-uab-juodeliai</link>
		<comments>http://www.juodeliai.com/actions-taken-by-directorate-general-of-state-forests-grant-stable-business-to-uab-juodeliai#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[pallet manufacturers]]></category>
		<category><![CDATA[roundwood]]></category>
		<category><![CDATA[uab juodeliai]]></category>
		<category><![CDATA[wood processing]]></category>
		<category><![CDATA[wooden pallets]]></category>

		<guid isPermaLink="false">http://www.juodeliai.com/?p=1622</guid>
		<description><![CDATA[Talks about the recent storm that took place 8 August 2010 and the damage it has caused to the wood processing industry keep hassling. In order to deal with the consequnces of the elements, state forest enterprises as well as pallet manufacturers and pallet blanks producers have been forced to impose extra measures. Such issues [...]]]></description>
			<content:encoded><![CDATA[<p>Talks about the recent storm that took place 8 August 2010 and the damage it has caused to the <em>wood processing</em> industry keep hassling. In order to deal with the consequnces of the elements, state forest enterprises as well as <em>pallet manufacturers</em> and <em><a title="Pallet blanks" href="http://www.juodeliai.com/production/pallet-blanks">pallet blanks</a></em><em> producers</em> have been forced to impose extra measures. Such issues as the duration of the shortage of raw material and ways to handle the after effects most efficiently were discussed, which led to adjusted volumes of planned sales.</p>
<p>The situation has been stabilized owing to the efficiency of Directorate General of State Forests who effectively reacted to the adverse circumstances and provided necessary solutions. The Order of Head of the Directorate General of State Forests issued 24 August 2010 „Regarding measures to be implemented by directors of state forest enterprises in order to manage the effects of the squall of 8 August 2010‘ reassures that contractual sales obligations of <em>roundwood</em> will be fulfilled. As a result of this order, directors of state forest enterprises cooperate closely with <em>roundwood</em> purchasers and they sign three-party contracts which guarantee the implementation of the binding commitments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juodeliai.com/actions-taken-by-directorate-general-of-state-forests-grant-stable-business-to-uab-juodeliai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasons Influence the Sales of Pallet Blanks</title>
		<link>http://www.juodeliai.com/seasons-influence-the-sales-of-pallet-blanks-2</link>
		<comments>http://www.juodeliai.com/seasons-influence-the-sales-of-pallet-blanks-2#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[juodeliai]]></category>
		<category><![CDATA[ltd juodeliai]]></category>
		<category><![CDATA[pallet]]></category>
		<category><![CDATA[pallet blank]]></category>
		<category><![CDATA[pallet blanks]]></category>
		<category><![CDATA[uab juodeliai]]></category>
		<category><![CDATA[wood pallet]]></category>
		<category><![CDATA[wood products]]></category>
		<category><![CDATA[wooden pallet]]></category>

		<guid isPermaLink="false">http://www.juodeliai.com/?p=1610</guid>
		<description><![CDATA[In planning the sales of pallet blanks for September 2010, some pallet manufacturers in Western Europe acknowledge excess goods stockpiled in their warehouses, and they recognise bad sales, the main reason for which being a negative influence of the vacation season. Consequently, during this period manufacturers of wooden pallets have reduced the purchase volumes of [...]]]></description>
			<content:encoded><![CDATA[<p>In planning the sales of <em>pallet blanks</em> for September 2010, some <em>pallet manufacturers</em> in Western Europe acknowledge excess goods stockpiled in their warehouses, and they recognise bad sales, the main reason for which being a negative influence of the vacation season. Consequently, during this period manufacturers of <em>wooden pallets</em> have reduced the purchase volumes of <em>pallet blanks</em>. A recovered market activity is expected in the second half of September.</p>
<p>Andrius Zimnickas, the director of UAB Juodeliai, admits that the sales capacity of <em>pallet blanks</em> is seasonally adjusted, and such market trends of <em>wooden pallets</em> have been recorded over the years. Large <em>pallets blank manufacturing</em> companies adapt to such seasonal factors, and maintain stable levels of production and sales. That allows UAB Juodeliai sell all their output without considerable difficulty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juodeliai.com/seasons-influence-the-sales-of-pallet-blanks-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Storm has Caused Damage to the Lithuanian Wood Industry</title>
		<link>http://www.juodeliai.com/the-storm-has-caused-damage-to-the-lithuanian-wood-industry</link>
		<comments>http://www.juodeliai.com/the-storm-has-caused-damage-to-the-lithuanian-wood-industry#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[pallet blanks]]></category>
		<category><![CDATA[pallet ellements]]></category>
		<category><![CDATA[timber products]]></category>
		<category><![CDATA[wood pallets]]></category>
		<category><![CDATA[wood processing]]></category>
		<category><![CDATA[wooden pallets]]></category>

		<guid isPermaLink="false">http://www.juodeliai.com/?p=1569</guid>
		<description><![CDATA[It is estimated that the storm that raged in Lithuania on 8 August 2010 has caused the damage of around LTL 17 million to the forests of the country. In state forests alone, more than 360,000 sq.m of timber was uprooted and broken. Due to record heat in Lithuania, there is a high risk of [...]]]></description>
			<content:encoded><![CDATA[<p>It is estimated that the storm that raged in Lithuania on 8 August 2010 has caused the damage of around LTL 17 million to the forests of the country. In state forests alone, more than 360,000 sq.m of <em>timber</em> was uprooted and broken. Due to record heat in Lithuania, there is a high risk of the spread of coniferous trunks pests in the broken and uprooted trees. The quality of <em>timber </em>will soon deteriorate and therefore, urgent actions to eliminate the consequences of the storm are necessary.</p>
<p>The <em>wood processing </em>industry<em>, </em>including the companies that have <em><a title="Pallets" href="http://www.juodeliai.com/production/pallets">wood pallets</a> </em>and <em><a title="Pallet blanks" href="http://www.juodeliai.com/production/pallet-blanks">pallet blanks</a> </em>among their products, will feel the consequences of the storm during the nearest period of purchasing raw <em>timber</em>. If the uprooted trees are urgently preserved, the amount of this <em>timber</em> will supplement the supply of raw <em>timber</em>. On the other hand, if the uprooted trees are lost, higher prices can be expected due to potentially lower amount of <em>timber</em>.</p>
<p><em>Wood processors</em> are in obscurity as they cannot foresee, whether they will be able to maintain efficient production. The situation is facilitated only by the efforts of the Directorate General of State Forests, due to which all timber preparation works are concentrated in the regions that suffered most damage during the storm. It ensures continuous supply of raw material. The main uncertainty is related to the private forests, as their landowners do not provide the information about the planned actions to eliminate the consequences of the storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juodeliai.com/the-storm-has-caused-damage-to-the-lithuanian-wood-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw material shortage in wood processing industry</title>
		<link>http://www.juodeliai.com/raw-material-shortage-in-wood-processing-industry</link>
		<comments>http://www.juodeliai.com/raw-material-shortage-in-wood-processing-industry#comments</comments>
		<pubDate>Tue, 03 Aug 2010 08:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[CP pallets]]></category>
		<category><![CDATA[cp standard pallets]]></category>
		<category><![CDATA[epal pallets]]></category>
		<category><![CDATA[euro standard pallets]]></category>
		<category><![CDATA[one-way pallets]]></category>
		<category><![CDATA[pallet blanks]]></category>
		<category><![CDATA[pallet blocks]]></category>
		<category><![CDATA[pallet boards]]></category>
		<category><![CDATA[pallet elements]]></category>
		<category><![CDATA[pallet manufacturers]]></category>

		<guid isPermaLink="false">http://www.juodeliai.com/?p=1558</guid>
		<description><![CDATA[In the second half of 2010, Lithuanian wood processors, including manufacturers of wooden pallet blanks, are short of roundwood raw material. A big part of domestic roundwood is bought and exported by the buyers from other EU countries who offer higher price in roundwood competitive tenders. Lithuanian wood processors’ interests in raw material regarding EU [...]]]></description>
			<content:encoded><![CDATA[<p>In the second half of 2010, Lithuanian <em>wood processors</em>, including manufacturers of <em>wooden pallet blanks</em>, are short of <em>roundwood</em> raw material. A big part of domestic <em>roundwood</em> is bought and exported by the buyers from other EU countries who offer higher price in <em>roundwood</em> competitive tenders. Lithuanian <em>wood processors’ </em>interests in raw material regarding EU applied rules are not protected.</p>
<p>In the first quarter of 2010, Lithuanian <em>roundwood export</em> has increased by 65.63%, compared to the same period of 2009. The increased demand for <em>wood</em> from abroad raises raw material price for Lithuanian <em>wood processors</em>. Some of the <em>wood processors </em>buy round<em>wood</em> from neighboring Belarus, Russia, or Ukraine; however, transportation costs also increase raw material price significantly.</p>
<p>Information is based on the newspaper “Verslo Žinios”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juodeliai.com/raw-material-shortage-in-wood-processing-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The performance of UAB Juodeliai shows the tendency of growth</title>
		<link>http://www.juodeliai.com/the-performance-of-uab-juodeliai-shows-the-tendency-of-growth</link>
		<comments>http://www.juodeliai.com/the-performance-of-uab-juodeliai-shows-the-tendency-of-growth#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[CP pallets]]></category>
		<category><![CDATA[disposable pallets]]></category>
		<category><![CDATA[euro pallets]]></category>
		<category><![CDATA[juodeliai]]></category>
		<category><![CDATA[pallet blanks]]></category>
		<category><![CDATA[pallet components]]></category>
		<category><![CDATA[wood products]]></category>
		<category><![CDATA[wooden pallet]]></category>
		<category><![CDATA[wooden pallets]]></category>

		<guid isPermaLink="false">http://www.juodeliai.com/?p=1503</guid>
		<description><![CDATA[The management of UAB Juodeliai, one of the largest wooden pallet blanks manufacturers in the Baltic States, is pleased with the tendentious betterment of the company&#8217;s performance. The company has renewed the production facilities to increase the production volume of wood processing and timber products, and to ensure high quality of pallet blanks (pallet components). [...]]]></description>
			<content:encoded><![CDATA[<p>The management of <em>UAB Juodeliai</em>, one of the largest <em>wooden pallet blanks</em> manufacturers in the Baltic States, is pleased with the tendentious betterment of the company&#8217;s performance. The company has renewed the production facilities to increase the production volume of <em>wood processing</em> and <em>timber products</em>, and to ensure high quality of <em>pallet blanks</em> (<em>pallet components</em>). This allowed increasing the number of clients and ensured the sales of all manufactured <em>wood products</em>, including <em>wooden pallets</em> (i.e. <em>euro pallets</em>, <em>CP pallets</em>, and <em>disposable pallets</em>).</p>
<p>Comparing the performance of the first half of 2009 and 2010, the number of manufactured <em>wood products</em> has increased from approximately 20,000 m<sup>3</sup> to 30,000 m<sup>3</sup>, while the turnover has increased almost twice as much. Considering the market situation, it is being estimated that in 2010, the performance will be significantly better than in 2009. The best performance is expected over 16 years of <em>UAB Juodeliai</em> existence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juodeliai.com/the-performance-of-uab-juodeliai-shows-the-tendency-of-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Increase in Raw Material Prices Influence the Increase in Wood Production Prices</title>
		<link>http://www.juodeliai.com/increase-in-raw-material-prices-influence-increase-in-wood-production-prices</link>
		<comments>http://www.juodeliai.com/increase-in-raw-material-prices-influence-increase-in-wood-production-prices#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[juodeliai]]></category>
		<category><![CDATA[pallet blank]]></category>
		<category><![CDATA[pallet blanks]]></category>
		<category><![CDATA[uab juodeliai]]></category>
		<category><![CDATA[wood pallet]]></category>
		<category><![CDATA[wood pallets]]></category>
		<category><![CDATA[wood products]]></category>
		<category><![CDATA[wood sales]]></category>

		<guid isPermaLink="false">http://www.juodeliai.com/?p=1379</guid>
		<description><![CDATA[After the clarification of round wood sales prices of the second half-year of 2010, wood processors have rushed to revise and adjust the prices of wood products. This led to the increase of prices of all wood products manufactured in Lithuania, including the production of wood pallet and pallet blank manufacturers’ sector. For example, the [...]]]></description>
			<content:encoded><![CDATA[<p>After the clarification of round <em>wood sales</em> prices of the second half-year of 2010, <em>wood processors</em> have rushed to revise and adjust the prices of <em>wood products</em>. This led to the increase of prices of all <em>wood products</em> manufactured in Lithuania, including the production of<em> wood pallet</em> and <em>pallet blank</em> manufacturers’ sector. For example, the price of <em>pallet elements</em>’ raw material has increased about 25% compared with the prices of the first half of this year.</p>
<p>According to A. Zimnickas, the Director of UAB Juodeliai, such an increase in raw material prices has strongly influenced the realization of the company’s production to foreign and local markets. Not to suffer the loss due to raw material price increase, the manufacturers of <em>wood pallet blanks</em> had to raise the production prices accordingly. However, not all manufacturers of <em>wood pallets</em> have agreed to raise the prices that would offset high price increase of raw material, and some of them agreed to do so within the next 2-3 months by gradually increasing the price of <em>pallet blanks</em> each month. Many buyers gave reasons for the fact that the prices in <em>wood pallet</em> realization market have settled for quite some time, and that the next change in <em>wood pallet</em> prices is expected in autumn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juodeliai.com/increase-in-raw-material-prices-influence-increase-in-wood-production-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth of the Second Half-Year Wood Sales has been Recorded</title>
		<link>http://www.juodeliai.com/the-growth-of-the-second-half-year-wood-sales-has-been-recorded</link>
		<comments>http://www.juodeliai.com/the-growth-of-the-second-half-year-wood-sales-has-been-recorded#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.juodeliai.com/?p=1229</guid>
		<description><![CDATA[On May 18th this year, the competitive tenders of the second half-year sales under long-term contracts and half-yearly wood sales took place in Lithuanian forest enterprises. Large and medium-large sawn logs – total quantity of 252,800 m3, small sawn logs – 153,000 m3, paper wood – of 139,600 m3, panel wood &#8211; 90,300 m3, firewood [...]]]></description>
			<content:encoded><![CDATA[<p><em>On May 18</em><sup><em>th</em></sup><em> this year, the competitive tenders of the second half-year sales under long-term contracts and half-yearly wood sales took place in Lithuanian forest enterprises. Large and medium-large sawn logs – total quantity of 252,800 m</em><sup><em>3</em></sup><em>, small sawn logs – 153,000 m</em><sup><em>3</em></sup><em>, paper wood – of 139,600 m</em><sup><em>3</em></sup><em>, panel wood &#8211; 90,300 m</em><sup><em>3</em></sup><em>, firewood – 88,100 m</em><sup><em>3</em></sup><em>, and other cutting waste (some of it is used for biofuels) have been offered. According to the data of the published results, the offered amounts of wood have gone in the tenders to the companies that had offered the highest wood prices.</em></p>
<p>The growing demand for wood in the country increases the shortage of wood, and raises prices. Considering the announced results of the wood competitive tenders, the wood prices have increased significantly compared with the first half of this year, i.e. the price of small sawn logs has increased more than 25% (the latter are used in the manufacture of <a title="Pallet blanks" href="http://www.juodeliai.com/production/pallet-blanks">pallet blanks</a>), paper wood prices &#8211; more than 38%, and panel wood prices &#8211; more than 30%.</p>
<p>Wood processing companies are worried that the increase in prices of the raw material may reduce the competitiveness of their wood production in foreign countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juodeliai.com/the-growth-of-the-second-half-year-wood-sales-has-been-recorded/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Activity of UAB Juodeliai has been Certified by the Forest Stewardship Council</title>
		<link>http://www.juodeliai.com/production-activity-of-uab-juodeliai-has-been-certified-by-the-forest-stewardship-council</link>
		<comments>http://www.juodeliai.com/production-activity-of-uab-juodeliai-has-been-certified-by-the-forest-stewardship-council#comments</comments>
		<pubDate>Thu, 20 May 2010 10:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.juodeliai.com/?p=1085</guid>
		<description><![CDATA[Production activity of UAB Juodeliai has been certified under two standards of the Forest Stewardship Council (FSC). The FSC certificates provided to the company confirm the origin of the products of this wood processing enterprise. According to the latest information available in the international FSC Certificate Databases, more than 100 FSC certified companies currently operating [...]]]></description>
			<content:encoded><![CDATA[<p><em>Production activity of UAB Juodeliai has been certified under two standards of the Forest Stewardship Council (FSC). The <a title="Certificates" href="http://www.juodeliai.com/about/certificates">FSC certificates</a></em><em> provided to the company confirm the origin of the products of this wood processing enterprise.</em></p>
<p>According to the latest information available in the international FSC Certificate Databases, more than 100 FSC certified companies currently operating in Lithuania (among them &#8211; 42 forest enterprises). On May 4 this year, a national FSC representative in Lithuania UAB NEPCon LT has successfully certificated sequence of operations and manufactured products (such as pallet blanks and Euro-pallets) of wood processing company UAB Juodeliai in accordance with FSC requirements (FSC certificate code &#8211; SW-COC-004863).</p>
<p>The company has been certified according to two following standards: FSC-STD-40-004 and FSC-STD-40-005. This means that UAB Juodeliai is allowed to buy raw materials from suppliers that do not have a FSC certificate. More information on the validity term of the certificate provided to UAB Juodeliai, and the types of certified products can be found on the web site: <a href="http://info.fsc.org/" target="_blank">http://info.fsc.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juodeliai.com/production-activity-of-uab-juodeliai-has-been-certified-by-the-forest-stewardship-council/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Demand for Secondary Products of Sawmills</title>
		<link>http://www.juodeliai.com/increasing-demand-for-secondary-products-of-sawmills</link>
		<comments>http://www.juodeliai.com/increasing-demand-for-secondary-products-of-sawmills#comments</comments>
		<pubDate>Wed, 12 May 2010 21:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.juodeliai.com/?p=1064</guid>
		<description><![CDATA[The increasing use of renewable energy resources opens up new opportunities not only for owners of biofuel plantations or forestry owners, but also for wood-processing companies &#8211; sawmills. Currently, UAB Juodeliai produces and successfully sells more than 5000 m³ of secondary wood products during a month, which include about 40% of sawdust (approximately 30% of [...]]]></description>
			<content:encoded><![CDATA[<p><em>The increasing use of renewable energy resources opens up new opportunities not only for owners of biofuel plantations or forestry owners, but also for wood-processing companies &#8211; sawmills.</em></p>
<p>Currently, UAB Juodeliai produces and successfully sells more than 5000 m³ of secondary wood products during a month, which include about 40% of <a title="Sawdust" href="http://www.juodeliai.com/production/sawdust">sawdust</a> (approximately 30% of the total quantity of sawdust includes coniferous tree sawdust, and the rest – deciduous ones), and 60% of <a title="Sliver" href="http://www.juodeliai.com/production/sliver">wood sliver</a> (pulp chips). The production of the sawmills that belong to UAB Juodeliai has been well evaluated by not only Lithuanian but also by foreign buyers of wood products, who use wood as the main raw material for production of their products.</p>
<p>The opinion that the secondary products (sawdust, pulp chips, or cut-offs) obtained in wood-processing companies are only worthless waste has changed dramatically over the last decade. Currently, many representatives of the country‘s sawmills can only confirm that the secondary products (pulp chips, sawdust) obtained during the manufacturing process are as successfully sold as the main products (pallet blanks, pallets, etc.), and sometimes even better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juodeliai.com/increasing-demand-for-secondary-products-of-sawmills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenders of round wood by mutual agreement become more intensive</title>
		<link>http://www.juodeliai.com/tenders-of-round-wood-by-mutual-agreement-become-more-intensive</link>
		<comments>http://www.juodeliai.com/tenders-of-round-wood-by-mutual-agreement-become-more-intensive#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.juodeliai.com/?p=1022</guid>
		<description><![CDATA[Currently, tenders of round wood by mutual agreement are particularly active. Wood resources are sufficient in the country. This results a successful cooperation between forestry and wood industry sectors, which is based on market principles and competitiveness. Wood processing companies that are willing to purchase raw material are required to participate in these tenders that [...]]]></description>
			<content:encoded><![CDATA[<p><em>Currently, tenders of round wood by mutual agreement are particularly active. Wood resources are sufficient in the country. This results a successful cooperation between forestry and wood industry sectors, which is based on market principles and competitiveness.</em></p>
<p>Wood processing companies that are willing to purchase raw material are required to participate in these tenders that take place in different forest enterprises, and often the same day and at the same time. It is consuming some time and expenses. Purchasing by mutual agreement it is difficult to predict what quantities of raw material will be offered by forestry enterprises during the tenders. Due to such fluctuating wood sales wood processing companies do not reach the expected results, because it is becoming more difficult to plan the production without knowing the quantities of wood.</p>
<p>According to Juozupas Zimnickas, General Director of UAB Juodeliai, only long-standing and half-yearly wood purchase contracts provide more guarantees both for buyers and sellers that mutual obligations are going to be fulfilled, and ensure a regular supply of raw material required for production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juodeliai.com/tenders-of-round-wood-by-mutual-agreement-become-more-intensive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
